Meeting and seminar rooms
- Freely accessible terrace on the 1st floor for all rooms
- Services and catering as required and subject to an extra charge
- On-site parking available subject to an extra charge
- Some roomshave flexible interior fittings for a bespoke layout
| Hall | Size | Capacity | |
|---|---|---|---|
| Auditorium 3, 1st Floor | 16 m2 | up to 6 people | |
| Auditorium 4, 1st Floor | 16 m2 | up to 6 people | |
| Auditorium 6, 1st Floor | 12 m2 | up to 6 people | |
| Auditorium 7, 1st Floor | 12 m2 | up to 6 people | |
| Conference 1, Ground Floor | 26 m2 | up to 10 people | |
| Conference 10, Ground Floor | 34 m2 | up to 10 people | |
| Conference 2, Ground Floor | 21 m2 | up to 6 people | |
| Conference 3, Ground Floor | 21 m2 | up to 6 people | |
| Conference 4, Ground Floor | 54 m2 | up to 35 people | |
| Conference 5, Ground Floor | 44 m2 | up to 14 people | |
| Conference 6, Ground Floor | 67 m2 | up to 35 people | |
| Conference 7, Ground Floor | 67 m2 | up to 25 people | |
| Conference 8, Ground Floor | 34 m2 | up to 14 people | |
| Conference 9, Ground Floor | 32 m2 | up to 14 people |
Price list: meeting and seminar rooms
| Room | Room hire including equipment | |
|---|---|---|
| 4 hours (1/2 day) | 8 hours (1 day) | |
| Conference 2 and 3 as well as Auditoria 3, 4, 6 and 7 (up to 6 people) | 300 CHF | 400 CHF |
| Conference 1, 10 (up to 10 people) | 570 CHF | 1030 CHF |
| Conference 5, 8, 9 (up to 14 people) | 610 CHF | 1070 CHF |
| Conference 7 (up to 25 people) | 670 CHF | 1250 CHF |
| Conference 6, 4 (up to 35 people) | 750 CHF | 1370 CHF |